Eden Road & Time Trial Championships 2018
Starting Times for The ITT on Sunday 2018-01-14
ITT Sunday 2018/01/14 | |||||||
Rider Number | Name | Surname | CAT | M/F | Eden Rider | Starting time | Dist |
376 | Stephanie | Coetzee | U/11 | f | Yes | 8:00:00 AM | 10 |
753 | Jana | Van der Waldt | U/11 | f | No | 8:01:00 AM | 10 |
309 | Kean | Dalton | U/11 | m | Yes | 8:02:00 AM | 10 |
200 | Caitlin | Hendriks | U/13 | f | Yes | 8:03:00 AM | 10 |
327 | Beyaunte | Goliath | U/13 | f | Yes | 8:04:00 AM | 10 |
639 | Mine | Van der Waldt | U/13 | f | No | 8:05:00 AM | 10 |
915 | Alice | Shaw | Vet 60-64 | f | No | 8:06:00 AM | 10 |
238 | Amanda | Hager | Vet 55-59 | f | Yes | 8:07:00 AM | 10 |
471 | Corne | Serfonteim | Vet 50-54 | f | Yes | 8:08:00 AM | 10 |
709 | Marie | Roelofse | Vet 50-54 | f | Yes | 8:09:00 AM | 10 |
237 | Fred | van Zyl | Vet 70-74 | m | Yes | 8:10:00 AM | 10 |
313 | Edward | Dalton | U/13 | m | Yes | 8:15:00 AM | 14 |
328 | Jowaygen | Goliath | U/13 | m | Yes | 8:16:00 AM | 14 |
550 | Jaylin | Goliath | U/13 | m | Yes | 8:17:00 AM | 14 |
790 | Morgan | Jones | U/13 | m | Yes | 8:18:00 AM | 14 |
924 | Linel | Engelbrecht | U/15 | f | No | 8:19:00 AM | 14 |
153 | Andrea | Brandt | U/15 | f | Yes | 8:20:00 AM | 14 |
326 | Suveena | Arries | U/15 | f | Yes | 8:21:00 AM | 14 |
343 | Anya | Du Plessis | U/15 | f | Yes | 8:22:00 AM | 14 |
348 | Chandre | Schultz | U/15 | f | Yes | 8:23:00 AM | 14 |
818 | Dean | Barnard | U/15 | m | No | 8:24:00 AM | 14 |
380 | Carlo | Coetzee | U/15 | m | Yes | 8:25:00 AM | 14 |
322 | Reece | Wheeler | U/15 | m | Yes | 8:26:00 AM | 14 |
359 | Charlissa | Schultz | U/17 | f | Yes | 8:27:00 AM | 14 |
27 | Benino | Hans | U/17 | m | Yes | 8:28:00 AM | 14 |
42 | Waderick | Pienaar | U/17 | m | Yes | 8:29:00 AM | 14 |
43 | Breyton | Hendriks | U/17 | m | Yes | 8:30:00 AM | 14 |
919 | Jaco | Mouton | U/17 | m | Yes | 8:31:00 AM | 14 |
650 | Zack | Aaron | U/17 | m | Yes | 8:32:00 AM | 14 |
658 | Kirsten | Roelofse | Junior | f | Yes | 8:33:00 AM | 14 |
232 | Phillo | Verlaat | C2 | m | Yes | 8:34:00 AM | 14 |
912 | Fienie | Barnard | Vet 40-44 | f | No | 8:35:00 AM | 14 |
398 | Piere-yves | Jeanrenaud | Vet 60-64 | m | Yes | 8:36:00 AM | 14 |
517 | Johnny | Koen | Vet 60-64 | m | Yes | 8:37:00 AM | 14 |
727 | Errol | Pretorius | Vet 60-64 | m | Yes | 8:38:00 AM | 14 |
773 | Rodger | Ayton | Vet 60-64 | m | Yes | 8:39:00 AM | 14 |
978 | Cobus | Slabbert | Vet 60-64 | m | No | 8:40:00 AM | 14 |
713 | Theunis | Botha | Vet 50-54 | m | Yes | 8:41:00 AM | 14 |
597 | Kelson | Da Cruz | Vet 50-54 | m | No | 8:42:00 AM | 14 |
21 | Morneal | Esau | Junior | m | Yes | 9:00:00 AM | 27 |
39 | Kerrighan | Aries | Junior | m | Yes | 9:01:00 AM | 27 |
341 | Hano | Du Plessis | Junior | m | Yes | 9:02:00 AM | 27 |
652 | Jean Marie | Roelofse | U/23 | f | Yes | 9:03:00 AM | 27 |
539 | Annemie | Koen | Vet 30-34 | f | Yes | 9:04:00 AM | 27 |
918 | Charne | Dalton | Vet 30-34 | f | Yes | 9:05:00 AM | 27 |
347 | Liezel | Jordaan | Elite | f | No | 9:06:00 AM | 27 |
397 | Johan | Griffioen | Vet 45-49 | m | Yes | 9:07:00 AM | 27 |
410 | Andreas | Studer | Vet 45-49 | m | No | 9:08:00 AM | 27 |
434 | Serfie | Serfontein | Vet 45-49 | m | Yes | 9:09:00 AM | 27 |
744 | Mario | Macleod | Vet 45-49 | m | Yes | 9:10:00 AM | 27 |
207 | Frederick | Botha | Vet 40-44 | m | Yes | 9:11:00 AM | 27 |
465 | Jacobus | Terblanche | Vet 40-44 | m | No | 9:12:00 AM | 27 |
913 | Kobus | Barnard | Vet 40-44 | m | No | 9:13:00 AM | 27 |
823 | Jacques | van staden | Vet 40-44 | m | Yes | 9:14:00 AM | 27 |
346 | Theuns | Van der Bank | Vet 30-34 | m | No | 9:15:00 AM | 27 |
6 | Ryno | Olivier | Elite | m | Yes | 9:16:00 AM | 27 |
The Eden Road and Time Trial championships will be taking place on 13 and 14 January 2018 at Higate Ostrich Farm.
DOWNLOAD ENTRY FORM HERE
Road Race: 13 January 2018
The races will start & finish in front of Highgate Ostrich Show Farm in Volmoed, Oudtshoorn.Racing will be in the direction of Volmoed Winkel. Turn left at Volmoed Winkel. Follow the road up to the T Junction of the R328, where the race will turn around and go back to the T Junction of the R 62, where the race will turn around. At the Volmoed Winkel they will turn left and go past the start and turn around at the T Junction at the R 328. They will finish in front of Highgate Ostrich Show Farm.
Distances:
102 Km: Elites, Junior Men, U/23, Vet Ladies 30-39 & 40 – 44, Vet Men 30 -49, Junior Ladies:Starting time 08:30
51 Km: U/15 Boys, U/17 Girls, U/17 Boys, Vet Ladies 45+, Vet Men 50-59, Vet Men 60+; Starting Time 08:35
30 Km: U/13 Boys, U/15 Girls Starting Time 08:40
15 Km: U/11 Boys & Girls, U/13 Girls Starting Time 08:00
Time Trial: 14 Jan ‘18
Races will start and finish in front of Highgate and will go out to Volmoed Winkel, left to the Volmoed Church and back to the R62 T Junction, where they will turn around, left at the Volmoed Winkel and finish in front of Highgate Ostrich Show Farm.
Starting times will be announced on Saturday
Distances:
10km: U/10 Boys & Girls, U/12 Girls, Vet Men 65+, Vet Men 70+, Vet Ladies 50+
14km: U/13 Boys, U/15 Boys & Girls, U/17 Girls,U/17 Boys, Junior Ladies,Vet Men 60+, Vet Men 50-59, Vet Ladies 40 – 49
27 km: , Junior Men, Vet men 40 – 49, Vet Men 35 – 39, Vet Ladies 30 – 39, Vet Men 30 – 34, U/23 & Elites.
PLEASE NOTE: NO TT ENTRIES WILL BE ACCEPTED AFTER REGISTRATION ON SAT 14 JAN’18
Registration: Higate Ostrish Show Farm
Friday: 12 January: 16:00-19:00
Saturday: 06:30 – 07:30
Sunday: 06:30 – 07:30
Races start: 08:00 on both days
Entry Fee:
O/11 – JUNIORS: ROAD RACE – R 150, TT – R 150, Enter both for R 200
U/23 + : ROAD RACE – R 250, TT – R 250, Enter both for R 300
Please complete your entry form and mail it with your proof of payment to cornebotha01@gmail.com or fax to 086 668 9664
DOWNLOAD ENTRY FORM HERE
Bank details:
Eden Cycling
Acc no: 402 673 3285
Branch: 630114
Absa
PLEASE NOTE: NO TT ENTRIES WILL BE ACCEPTED AFTER REGISTRATION ON SAT 14 JAN’18
Road: 102 Km and 51 Km Route
On the 102 Km route the 51 Km route is done x2
Road 30 Km
Road: 15 Km